Founder
—
per year
1 VDR
One-time Jumpstart: $149


Predictable Capacity. Zero Overages.
Annual billing only — transparent, enterprise-ready pricing with compliance and onboarding.
| Feature | Founder | Team | Growth | Corporate | Enterprise |
|---|---|---|---|---|---|
| Total # of VDRs | 1 | 5 | 15 | 35 | Unlimited |
| Self Provisioning | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto Numbering | ✓ | ✓ | ✓ | ✓ | ✓ |
| VDR Templates | ✓ | ✓ | ✓ | ✓ | ✓ |
| VDR DRM Protection | ✓ | ✓ | ✓ | ✓ | ✓ |
| VDR Membership Management | ✓ | ✓ | ✓ | ✓ | ✓ |
| VDR Audit Report | ✓ | ✓ | ✓ | ✓ | ✓ |
| VDR Q&A | — | ✓ | ✓ | ✓ | ✓ |
| VDR AI Copilot | — | — | — | — | ✓ |
| VDR Permissions | — | ✓ | ✓ | ✓ | ✓ |
| Compliance – Recertification | — | — | — | — | ✓ |
| Compliance – Smart Disposition | — | — | — | — | ✓ |
| Vault | ✓ | ✓ | ✓ | ✓ | ✓ |
Notes: Annual fees and jumpstart fees shown. Enterprise plans include dedicated onboarding, custom SLAs, and compliance modules. Contact Sales for bespoke pricing.